Finding Your Jewerly Sizes
RING SIZING
| HK Size | Diameter (mm) | Circumference (mm) | US Size | EU Size |
|---|---|---|---|---|
| 5 | 14.1 | 44.2 | 3 | 44 |
| 6 | 14.5 | 45.5 | 3.5 | 45 |
| 7 | 14.9 | 46.8 | 4 | 47 |
| 8 | 15.3 | 48.0 | 4.5 | 48 |
| 9 | 15.7 | 49.3 | 5 | 49 |
| 10 | 16.1 | 50.6 | 5.5 | 50 |
| 11 | 16.5 | 51.9 | 6 | 52 |
| 12 | 16.9 | 53.1 | 6.5 | 53 |
| 13 | 17.3 | 54.4 | 7 | 54 |
| 14 | 17.7 | 55.7 | 7.5 | 56 |
| 15 | 18.1 | 57.0 | 8 | 57 |
| 16 | 18.5 | 58.3 | 8.5 | 58 |
| 17 | 18.9 | 59.5 | 9 | 60 |
| 18 | 19.3 | 60.8 | 9.5 | 61 |
| 19 | 19.7 | 62.1 | 10 | 62 |
| 20 | 20.1 | 63.4 | 10.5 | 63 |
| 21 | 20.5 | 64.6 | 11 | 65 |
| 22 | 20.9 | 65.9 | 11.5 | 66 |
| 23 | 21.3 | 67.2 | 12 | 67 |
BRACELET SIZING
| Wrist Size (cm) | Wrist Size (inch) | Fit Type | Bracelet Size (cm) | Bracelet Size (inch) |
|---|---|---|---|---|
| 13 | 5.1 | Tight | 14 | 5.5 |
| 13 | 5.1 | Comfort | 15 | 5.9 |
| 13 | 5.1 | Loose | 16 | 6.3 |
| 14 | 5.5 | Tight | 15 | 5.9 |
| 14 | 5.5 | Comfort | 16 | 6.3 |
| 14 | 5.5 | Loose | 17 | 6.7 |
| 15 | 5.9 | Tight | 16 | 6.3 |
| 15 | 5.9 | Comfort | 17 | 6.7 |
| 15 | 5.9 | Loose | 18 | 7.1 |
| 16 | 6.3 | Tight | 17 | 6.7 |
| 16 | 6.3 | Comfort | 18 | 7.1 |
| 16 | 6.3 | Loose | 19 | 7.5 |
| 17 | 6.7 | Tight | 18 | 7.1 |
| 17 | 6.7 | Comfort | 19 | 7.5 |
| 17 | 6.7 | Loose | 20 | 7.9 |
| 18 | 7.1 | Tight | 19 | 7.5 |
| 18 | 7.1 | Comfort | 20 | 7.9 |
| 18 | 7.1 | Loose | 21 | 8.3 |
| 19 | 7.5 | Tight | 20 | 7.9 |
| 19 | 7.5 | Comfort | 21 | 8.3 |
| 19 | 7.5 | Loose | 22 | 8.7 |
NEKLACE SIZING
| Length (inch) | Length (cm) | Name | Position Description |
|---|---|---|---|
| 14 | 35 | Choker | Fits tightly around the neck |
| 16 | 40 | Collar | Sits at the base of the neck |
| 18 | 45 | Princess | Falls on the collarbone |
| 20 | 50 | Matinee | Slightly below the collarbone |
| 22 | 55 | Matinee | Upper chest |
| 24 | 60 | Opera | Mid chest |
| 28 | 70 | Opera | Lower chest |
| 30 | 75 | Rope | Below the chest |
| 36 | 90 | Rope | Can be layered or doubled |
BANGLE SIZING
| Inner Diameter (mm) | Inner Diameter (inch) | Wrist Size (cm) | Wrist Size (inch) | Size Label |
|---|---|---|---|---|
| 57 | 2.24 | 14 – 15 | 5.5 – 5.9 | XS |
| 60 | 2.36 | 15 – 16 | 5.9 – 6.3 | S |
| 63 | 2.48 | 16 – 17 | 6.3 – 6.7 | M |
| 65 | 2.56 | 17 – 18 | 6.7 – 7.1 | L |
| 68 | 2.68 | 18 – 19 | 7.1 – 7.5 | XL |
| 70 | 2.76 | 19 – 20 | 7.5 – 7.9 | XXL |